AI models
AI model token prices compared
USD per million tokens. The combined column is 70% input / 30% output — a shared baseline, not a guess at your traffic.
Published AI model rates
204 models, lowest 70/30 combined list price first.
| # | Model | Provider | Input / 1M | Output / 1M | Cached input | 70/30 combined | 1M mixed | 100M mixed | Context | Checked |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | text-embedding-3-small | openai | $0.02 | $0 | — | $0.014 | $0.014 | $1.40 | 8192 | |
| 2 | voyage-4-lite | voyage | $0.02 | $0 | — | $0.014 | $0.014 | $1.40 | 32000 | |
| 3 | Mistral Nemo (DeepInfra) | deepinfra | $0.019 | $0.03 | — | $0.0223 | $0.0223 | $2.23 | 128000 | |
| 4 | Llama 3.1 8B Turbo (DeepInfra) | deepinfra | $0.02 | $0.04 | — | $0.026 | $0.026 | $2.60 | 128000 | |
| 5 | Llama 3.1 8B Instruct (Novita) | novita | $0.02 | $0.05 | — | $0.029 | $0.029 | $2.90 | 16384 | |
| 6 | Llama Prompt Guard 2 22M (Groq) | groq | $0.03 | $0.03 | — | $0.03 | $0.03 | $3.00 | 512 | |
| 7 | jina-embeddings-v3 | jina | $0.05 | $0 | — | $0.035 | $0.035 | $3.50 | 8192 | |
| 8 | rerank-2.5 | voyage | $0.05 | $0 | — | $0.035 | $0.035 | $3.50 | 16000 | |
| 9 | Llama Prompt Guard 2 86M (Groq) | groq | $0.04 | $0.04 | — | $0.04 | $0.04 | $4.00 | 512 | |
| 10 | voyage-4 | voyage | $0.06 | $0 | — | $0.042 | $0.042 | $4.20 | 32000 | |
| 11 | Nex-N2-Mini | nex | $0.025 | $0.1 | — | $0.0475 | $0.0475 | $4.75 | 262144 | |
| 12 | Llama 3.1 8B Instant (Groq) | groq | $0.05 | $0.08 | — | $0.059 | $0.059 | $5.90 | 131072 | |
| 13 | Mistral Embed | mistral | $0.1 | $0 | — | $0.07 | $0.07 | $7.00 | 8192 | |
| 14 | Gemma 3n E4B Instruct (Together) | together | $0.06 | $0.12 | — | $0.078 | $0.078 | $7.80 | 32000 | |
| 15 | voyage-4-large | voyage | $0.12 | $0 | — | $0.084 | $0.084 | $8.40 | 32000 | |
| 16 | text-embedding-3-large | openai | $0.13 | $0 | — | $0.091 | $0.091 | $9.10 | 8192 | |
| 17 | GPT OSS 20B (Together) | together | $0.05 | $0.2 | — | $0.095 | $0.095 | $9.50 | 131072 | |
| 18 | Ling 3.0 Flash | inclusionai | $0.06 | $0.18 | $0.012 | $0.096 | $0.096 | $9.60 | 256000 | |
| 19 | Llama 3.1 8B (Hyperbolic) | hyperbolic | $0.1 | $0.1 | — | $0.1 | $0.1 | $10.00 | 131072 | |
| 20 | Ministral 3B | mistral | $0.1 | $0.1 | — | $0.1 | $0.1 | $10.00 | 128000 | |
| 21 | Gemini Embedding 001 | $0.15 | $0 | — | $0.105 | $0.105 | $10.50 | 8192 | ||
| 22 | Qwen3.5 9B (SiliconFlow) | siliconflow | $0.1 | $0.15 | — | $0.115 | $0.115 | $11.50 | 262000 | |
| 23 | DeepSeek V4 Flash (DeepInfra) | deepinfra | $0.09 | $0.18 | $0.018 | $0.117 | $0.117 | $11.70 | 1024000 | |
| 24 | Granite 4H Small (watsonx.ai) | ibm | $0.0636 | $0.265 | — | $0.12402 | $0.12402 | $12.402 | 128000 | |
| 25 | voyage-code-3 | voyage | $0.18 | $0 | — | $0.126 | $0.126 | $12.60 | 32000 | |
| 26 | Muse Spark 1.3 Contributor | meta | $0.1 | $0.2 | $0.002 | $0.13 | $0.13 | $13.00 | 1048576 | |
| 27 | GPT OSS 20B (Fireworks) | fireworks | $0.07 | $0.3 | $0.035 | $0.139 | $0.139 | $13.90 | 131072 | |
| 28 | Gemini Embedding 2 | $0.2 | $0 | — | $0.14 | $0.14 | $14.00 | 8192 | ||
| 29 | Qwen3 32B (DeepInfra) | deepinfra | $0.08 | $0.28 | — | $0.14 | $0.14 | $14.00 | 40000 | |
| 30 | GPT OSS 20B (Groq) | groq | $0.075 | $0.3 | — | $0.1425 | $0.1425 | $14.25 | 131072 | |
| 31 | Llama 3.1 8B Instruct FP8 Fast (Workers AI) | cloudflare | $0.045 | $0.384 | — | $0.1467 | $0.1467 | $14.67 | 128000 | |
| 32 | Ministral 8B | mistral | $0.15 | $0.15 | — | $0.15 | $0.15 | $15.00 | 128000 | |
| 33 | Mistral Small 3.2 24B (Parasail) | parasail | $0.09 | $0.3 | $0.05 | $0.153 | $0.153 | $15.30 | 128000 | |
| 34 | GPT-5 nano | openai | $0.05 | $0.4 | $0.005 | $0.155 | $0.155 | $15.50 | 400000 | |
| 35 | Gemma 3 27B (Nebius) | nebius | $0.1 | $0.3 | — | $0.16 | $0.16 | $16.00 | 128000 | |
| 36 | Gemma 4 26B (Workers AI) | cloudflare | $0.1 | $0.3 | — | $0.16 | $0.16 | $16.00 | 128000 | |
| 37 | Llama 4 Scout (DeepInfra) | deepinfra | $0.1 | $0.3 | — | $0.16 | $0.16 | $16.00 | 320000 | |
| 38 | Llama 4 Scout (OpenRouter) | openrouter | $0.1 | $0.3 | — | $0.16 | $0.16 | $16.00 | 1310720 | |
| 39 | Gemma 4 31B Turbo (DeepInfra) | deepinfra | $0.09 | $0.34 | — | $0.165 | $0.165 | $16.50 | 256000 | |
| 40 | Llama 3.3 70B Turbo (DeepInfra) | deepinfra | $0.1 | $0.32 | — | $0.166 | $0.166 | $16.60 | 128000 | |
| 41 | Mistral Small 3.1 24B (watsonx.ai) | ibm | $0.106 | $0.318 | — | $0.1696 | $0.1696 | $16.96 | 128000 | |
| 42 | gpt-oss-120b (SiliconFlow) | siliconflow | $0.05 | $0.45 | — | $0.17 | $0.17 | $17.00 | 131000 | |
| 43 | Llama 3.3 70B (Hyperbolic) | hyperbolic | $0.12 | $0.3 | — | $0.174 | $0.174 | $17.40 | 131072 | |
| 44 | DeepSeek V4 Flash (SiliconFlow) | siliconflow | $0.13 | $0.28 | $0.028 | $0.175 | $0.175 | $17.50 | 1049000 | |
| 45 | DeepSeek V4 Flash (Fireworks) | fireworks | $0.14 | $0.28 | $0.028 | $0.182 | $0.182 | $18.20 | 256000 | |
| 46 | DeepSeek V4 Flash (Parasail) | parasail | $0.14 | $0.28 | $0.07 | $0.182 | $0.182 | $18.20 | 1000000 | |
| 47 | Gemini 2.5 Flash-Lite | $0.1 | $0.4 | $0.01 | $0.19 | $0.19 | $19.00 | 1000000 | ||
| 48 | GPT-4.1 nano | openai | $0.1 | $0.4 | $0.01 | $0.19 | $0.19 | $19.00 | 1000000 | |
| 49 | Qwen3.5 Flash | qwen | $0.1 | $0.4 | — | $0.19 | $0.19 | $19.00 | 1000000 | |
| 50 | Qwen3.5 9B (Together) | together | $0.17 | $0.25 | — | $0.194 | $0.194 | $19.40 | 128000 | |
| 51 | Ministral 14B | mistral | $0.2 | $0.2 | — | $0.2 | $0.2 | $20.00 | 128000 | |
| 52 | Llama 3.3 70B Instruct (Novita) | novita | $0.135 | $0.4 | — | $0.2145 | $0.2145 | $21.45 | 128000 | |
| 53 | Gemma 4 31B (FriendliAI) | friendli | $0.14 | $0.4 | — | $0.218 | $0.218 | $21.80 | 128000 | |
| 54 | GPT OSS 120B (Baseten) | baseten | $0.1 | $0.5 | — | $0.22 | $0.22 | $22.00 | 128000 | |
| 55 | Gemma 4 31B (Parasail) | parasail | $0.15 | $0.4 | $0.06 | $0.225 | $0.225 | $22.50 | 128000 | |
| 56 | GPT OSS 20B (Workers AI) | cloudflare | $0.2 | $0.3 | — | $0.23 | $0.23 | $23.00 | 128000 | |
| 57 | DeepSeek V3 (Hyperbolic) | hyperbolic | $0.25 | $0.25 | — | $0.25 | $0.25 | $25.00 | 131072 | |
| 58 | Jamba Mini | ai21 | $0.2 | $0.4 | — | $0.26 | $0.26 | $26.00 | 256000 | |
| 59 | DeepSeek V4 Flash | deepseek | $0.15 | $0.6 | $0.003 | $0.285 | $0.285 | $28.50 | 1000000 | |
| 60 | DeepSeek V4.1 Flash | deepseek | $0.15 | $0.6 | $0.003 | $0.285 | $0.285 | $28.50 | 1000000 | |
| 61 | GPT OSS 120B (Fireworks) | fireworks | $0.15 | $0.6 | $0.015 | $0.285 | $0.285 | $28.50 | 131072 | |
| 62 | GPT OSS 120B (Groq) | groq | $0.15 | $0.6 | — | $0.285 | $0.285 | $28.50 | 131072 | |
| 63 | GPT OSS 120B (Together) | together | $0.15 | $0.6 | — | $0.285 | $0.285 | $28.50 | 131072 | |
| 64 | GPT-4o mini | openai | $0.15 | $0.6 | $0.075 | $0.285 | $0.285 | $28.50 | 128000 | |
| 65 | GPT-4o mini (Azure Global) | azure | $0.15 | $0.6 | $0.075 | $0.285 | $0.285 | $28.50 | 128000 | |
| 66 | Mistral Small 4 | mistral | $0.15 | $0.6 | — | $0.285 | $0.285 | $28.50 | 128000 | |
| 67 | Mistral Small 4 (OpenRouter) | openrouter | $0.15 | $0.6 | $0.015 | $0.285 | $0.285 | $28.50 | 262144 | |
| 68 | gpt-oss-120b (Parasail) | parasail | $0.1 | $0.75 | $0.055 | $0.295 | $0.295 | $29.50 | 128000 | |
| 69 | GPT OSS 120B (watsonx.ai) | ibm | $0.159 | $0.636 | — | $0.3021 | $0.3021 | $30.21 | 128000 | |
| 70 | Llama 4 Scout (Novita) | novita | $0.18 | $0.59 | — | $0.303 | $0.303 | $30.30 | 131072 | |
| 71 | DeepSeek V3.2 (Novita) | novita | $0.269 | $0.4 | $0.1345 | $0.3083 | $0.3083 | $30.83 | 160000 | |
| 72 | DeepSeek V3.2 (OpenRouter) | openrouter | $0.269 | $0.4 | $0.1345 | $0.3083 | $0.3083 | $30.83 | 163840 | |
| 73 | DeepSeek V3.2 (SiliconFlow) | siliconflow | $0.27 | $0.42 | $0.135 | $0.315 | $0.315 | $31.50 | 164000 | |
| 74 | GPT OSS 120B (SambaNova) | sambanova | $0.22 | $0.59 | — | $0.331 | $0.331 | $33.10 | 131072 | |
| 75 | Llama 4 Maverick (DeepInfra) | deepinfra | $0.2 | $0.8 | — | $0.38 | $0.38 | $38.00 | 1024000 | |
| 76 | Command Light | cohere | $0.3 | $0.6 | — | $0.39 | $0.39 | $39.00 | 4096 | |
| 77 | Mercury 2 | inception | $0.25 | $0.75 | $0.025 | $0.4 | $0.4 | $40.00 | 128000 | |
| 78 | Mercury Edit 2 | inception | $0.25 | $0.75 | $0.025 | $0.4 | $0.4 | $40.00 | 32000 | |
| 79 | Spark X2.5 | iflytek | $0.236 | $0.886 | $0.035 | $0.431 | $0.431 | $43.10 | 262144 | |
| 80 | Llama 4 Maverick (Novita) | novita | $0.27 | $0.85 | — | $0.444 | $0.444 | $44.40 | 1048576 | |
| 81 | Llama 4 Scout (Workers AI) | cloudflare | $0.27 | $0.85 | — | $0.444 | $0.444 | $44.40 | 131000 | |
| 82 | GPT OSS 120B (Cerebras) | cerebras | $0.35 | $0.75 | — | $0.47 | $0.47 | $47.00 | 131072 | |
| 83 | gpt-oss-120b (Workers AI) | cloudflare | $0.35 | $0.75 | — | $0.47 | $0.47 | $47.00 | 128000 | |
| 84 | Nex-N2-Pro | nex | $0.25 | $1.00 | — | $0.475 | $0.475 | $47.50 | 262144 | |
| 85 | Codestral | mistral | $0.3 | $0.9 | — | $0.48 | $0.48 | $48.00 | 256000 | |
| 86 | GPT-5.6 Luna | openai | $0.2 | $1.20 | $0.02 | $0.5 | $0.5 | $50.00 | 400000 | |
| 87 | MAI-Code-1.1-Flash | microsoft | $0.2 | $1.20 | — | $0.5 | $0.5 | $50.00 | 256000 | |
| 88 | GPT-5.4 nano | openai | $0.2 | $1.25 | $0.02 | $0.515 | $0.515 | $51.50 | 400000 | |
| 89 | MiniMax M2.5 (FriendliAI) | friendli | $0.3 | $1.20 | $0.06 | $0.57 | $0.57 | $57.00 | 200000 | |
| 90 | MiniMax M2.7 | minimax | $0.3 | $1.20 | $0.06 | $0.57 | $0.57 | $57.00 | 205000 | |
| 91 | MiniMax M3 | minimax | $0.3 | $1.20 | $0.06 | $0.57 | $0.57 | $57.00 | 1000000 | |
| 92 | MiniMax M3 (Fireworks) | fireworks | $0.3 | $1.20 | $0.06 | $0.57 | $0.57 | $57.00 | 1000000 | |
| 93 | MiniMax M3 (Parasail) | parasail | $0.3 | $1.20 | $0.06 | $0.57 | $0.57 | $57.00 | 200000 | |
| 94 | MiniMax M3 (SiliconFlow) | siliconflow | $0.3 | $1.20 | $0.06 | $0.57 | $0.57 | $57.00 | 1049000 | |
| 95 | MiniMax M3 (Together) | together | $0.3 | $1.20 | $0.06 | $0.57 | $0.57 | $57.00 | 1000000 | |
| 96 | Gemma 4 31B (SambaNova) | sambanova | $0.38 | $1.15 | — | $0.611 | $0.611 | $61.10 | 128000 | |
| 97 | Gemini 3.1 Flash-Lite | $0.25 | $1.50 | $0.025 | $0.625 | $0.625 | $62.50 | 1000000 | ||
| 98 | Llama 3.3 70B Versatile (Groq) | groq | $0.59 | $0.79 | — | $0.65 | $0.65 | $65.00 | 131072 | |
| 99 | Llama 4 Maverick (watsonx.ai) | ibm | $0.371 | $1.484 | — | $0.7049 | $0.7049 | $70.49 | 1000000 | |
| 100 | Llama 3.3 70B (watsonx.ai) | ibm | $0.7526 | $0.7526 | — | $0.7526 | $0.7526 | $75.26 | 128000 | |
| 101 | GPT-4.1 mini | openai | $0.4 | $1.60 | $0.04 | $0.76 | $0.76 | $76.00 | 1000000 | |
| 102 | GPT-5 mini | openai | $0.25 | $2.00 | $0.025 | $0.775 | $0.775 | $77.50 | 400000 | |
| 103 | Llama 3.3 70B (SambaNova) | sambanova | $0.6 | $1.20 | — | $0.78 | $0.78 | $78.00 | 128000 | |
| 104 | Aya Expanse | cohere | $0.5 | $1.50 | — | $0.8 | $0.8 | $80.00 | 128000 | |
| 105 | Command R | cohere | $0.5 | $1.50 | — | $0.8 | $0.8 | $80.00 | 128000 | |
| 106 | DeepSeek V3.2 (FriendliAI) | friendli | $0.5 | $1.50 | $0.25 | $0.8 | $0.8 | $80.00 | 160000 | |
| 107 | Mistral Large 3 | mistral | $0.5 | $1.50 | — | $0.8 | $0.8 | $80.00 | 262000 | |
| 108 | Llama 3.3 70B (Workers AI) | cloudflare | $0.293 | $2.253 | — | $0.881 | $0.881 | $88.10 | 128000 | |
| 109 | Gemini 2.5 Flash | $0.3 | $2.50 | $0.03 | $0.96 | $0.96 | $96.00 | 1000000 | ||
| 110 | Gemini 3.5 Flash-Lite | $0.3 | $2.50 | $0.03 | $0.96 | $0.96 | $96.00 | 1000000 | ||
| 111 | Qwen3.5 Plus | qwen | $0.4 | $2.40 | — | $1.00 | $1.00 | $100.00 | 1000000 | |
| 112 | Sonar | perplexity | $1.00 | $1.00 | — | $1.00 | $1.00 | $100.00 | 128000 | |
| 113 | Mistral Large (watsonx.ai) | ibm | $0.636 | $1.908 | — | $1.0176 | $1.0176 | $101.76 | 128000 | |
| 114 | Llama 3.3 70B (Together) | together | $1.04 | $1.04 | — | $1.04 | $1.04 | $104.00 | 131072 | |
| 115 | DeepSeek V4 Pro | deepseek | $0.66 | $1.98 | $0.022 | $1.056 | $1.056 | $105.60 | 1000000 | |
| 116 | Gemma 4 31B (Cerebras) | cerebras | $0.99 | $1.49 | — | $1.14 | $1.14 | $114.00 | 128000 | |
| 117 | MiniMax M2.7 (SambaNova) | sambanova | $0.6 | $2.40 | $0.06 | $1.14 | $1.14 | $114.00 | 200000 | |
| 118 | Gemini 3 Flash Preview | $0.5 | $3.00 | $0.05 | $1.25 | $1.25 | $125.00 | 1000000 | ||
| 119 | Grok Build 0.1 | xai | $1.00 | $2.00 | $0.2 | $1.30 | $1.30 | $130.00 | 256000 | |
| 120 | Kimi K2.5 | moonshot | $0.6 | $3.00 | $0.1 | $1.32 | $1.32 | $132.00 | 256000 | |
| 121 | Qwen 3.6 27B (Groq) | groq | $0.6 | $3.00 | — | $1.32 | $1.32 | $132.00 | 131072 | |
| 122 | Kimi K2.6 (Parasail) | parasail | $0.75 | $3.50 | $0.16 | $1.575 | $1.575 | $157.50 | 256000 | |
| 123 | Llama 3.1 405B (Nebius) | nebius | $1.00 | $3.00 | — | $1.60 | $1.60 | $160.00 | 128000 | |
| 124 | Grok 4.20 Reasoning | xai | $1.25 | $2.50 | $0.2 | $1.625 | $1.625 | $162.50 | 1000000 | |
| 125 | Grok 4.3 | xai | $1.25 | $2.50 | $0.2 | $1.625 | $1.625 | $162.50 | 1000000 | |
| 126 | Gemini 3.6 Flash | $0.75 | $3.75 | $0.075 | $1.65 | $1.65 | $165.00 | 1000000 | ||
| 127 | Gemini 3.6 Flash (OpenRouter) | openrouter | $0.75 | $3.75 | $0.075 | $1.65 | $1.65 | $165.00 | 1048576 | |
| 128 | Gemini 3.7 Flash | $0.75 | $3.75 | $0.075 | $1.65 | $1.65 | $165.00 | 1000000 | ||
| 129 | Gemini 3.8 Flash | $0.75 | $3.75 | $0.075 | $1.65 | $1.65 | $165.00 | 1000000 | ||
| 130 | GLM-5 | zai | $1.00 | $3.20 | $0.2 | $1.66 | $1.66 | $166.00 | 200000 | |
| 131 | DeepSeek V4 Pro (DeepInfra) | deepinfra | $1.30 | $2.60 | $0.1 | $1.69 | $1.69 | $169.00 | 1024000 | |
| 132 | Kimi K2.6 | moonshot | $0.95 | $4.00 | $0.16 | $1.865 | $1.865 | $186.50 | 256000 | |
| 133 | Kimi K2.6 (Baseten) | baseten | $0.95 | $4.00 | $0.16 | $1.865 | $1.865 | $186.50 | 256000 | |
| 134 | Kimi K2.6 (Fireworks) | fireworks | $0.95 | $4.00 | $0.16 | $1.865 | $1.865 | $186.50 | 256000 | |
| 135 | GPT-5.4 mini | openai | $0.75 | $4.50 | $0.075 | $1.875 | $1.875 | $187.50 | 400000 | |
| 136 | GPT-5.4 mini (Azure Global) | azure | $0.75 | $4.50 | $0.075 | $1.875 | $1.875 | $187.50 | 400000 | |
| 137 | GPT-5.4 Mini (OpenRouter) | openrouter | $0.75 | $4.50 | $0.075 | $1.875 | $1.875 | $187.50 | 400000 | |
| 138 | MAI-Code-1-Flash | microsoft | $0.75 | $4.50 | — | $1.875 | $1.875 | $187.50 | 256000 | |
| 139 | GLM-5-Turbo | zai | $1.20 | $4.00 | $0.24 | $2.04 | $2.04 | $204.00 | 200000 | |
| 140 | o4-mini | openai | $1.10 | $4.40 | $0.275 | $2.09 | $2.09 | $209.00 | 200000 | |
| 141 | GLM-5.2 (SiliconFlow) | siliconflow | $1.302 | $4.092 | $0.26 | $2.139 | $2.139 | $213.90 | 1049000 | |
| 142 | Muse Spark 1.3 | meta | $1.25 | $4.25 | $0.15 | $2.15 | $2.15 | $215.00 | 1048576 | |
| 143 | Kimi K2.6 (Together) | together | $1.20 | $4.50 | $0.2 | $2.19 | $2.19 | $219.00 | 256000 | |
| 144 | Claude Haiku 4.5 | anthropic | $1.00 | $5.00 | $0.1 | $2.20 | $2.20 | $220.00 | 200000 | |
| 145 | DeepSeek V4 (Baseten) | baseten | $1.74 | $3.48 | $0.145 | $2.262 | $2.262 | $226.20 | 160000 | |
| 146 | DeepSeek V4 Pro (Fireworks) | fireworks | $1.74 | $3.48 | $0.145 | $2.262 | $2.262 | $226.20 | 512000 | |
| 147 | DeepSeek V4 Pro (Parasail) | parasail | $1.74 | $3.48 | $0.1 | $2.262 | $2.262 | $226.20 | 1000000 | |
| 148 | DeepSeek V4 Pro (Together) | together | $1.74 | $3.48 | $0.2 | $2.262 | $2.262 | $226.20 | 512000 | |
| 149 | GLM 5.2 (Fireworks) | fireworks | $1.40 | $4.40 | $0.14 | $2.30 | $2.30 | $230.00 | 200000 | |
| 150 | GLM 5.2 (Together) | together | $1.40 | $4.40 | $0.26 | $2.30 | $2.30 | $230.00 | 200000 | |
| 151 | GLM-5.2 | zai | $1.40 | $4.40 | $0.26 | $2.30 | $2.30 | $230.00 | 1000000 | |
| 152 | GLM-5.2 (Baseten) | baseten | $1.40 | $4.40 | $0.14 | $2.30 | $2.30 | $230.00 | 200000 | |
| 153 | GLM-5.2 (FriendliAI) | friendli | $1.40 | $4.40 | $0.26 | $2.30 | $2.30 | $230.00 | 200000 | |
| 154 | GLM-5.2 (Nebius) | nebius | $1.40 | $4.40 | — | $2.30 | $2.30 | $230.00 | 1000000 | |
| 155 | GLM-5.2 (Parasail) | parasail | $1.40 | $4.40 | $0.26 | $2.30 | $2.30 | $230.00 | 200000 | |
| 156 | GLM-5.3 | zai | $1.40 | $4.40 | $0.26 | $2.30 | $2.30 | $230.00 | 1000000 | |
| 157 | GLM 4.7 (Cerebras) | cerebras | $2.25 | $2.75 | — | $2.40 | $2.40 | $240.00 | 128000 | |
| 158 | Grok 4.5 | xai | $2.00 | $6.00 | $0.3 | $3.20 | $3.20 | $320.00 | 500000 | |
| 159 | Grok 4.6 | xai | $2.00 | $6.00 | $0.5 | $3.20 | $3.20 | $320.00 | 500000 | |
| 160 | Qwen3.8 Max | qwen | $2.00 | $6.00 | $0.25 | $3.20 | $3.20 | $320.00 | 1000000 | |
| 161 | Mistral Medium 3.5 | mistral | $1.50 | $7.50 | $0.15 | $3.30 | $3.30 | $330.00 | 128000 | |
| 162 | GLM-5.2 Fast (Baseten) | baseten | $2.10 | $6.60 | $0.21 | $3.45 | $3.45 | $345.00 | 200000 | |
| 163 | Gemini 3.5 Flash | $1.50 | $9.00 | $0.15 | $3.75 | $3.75 | $375.00 | 1000000 | ||
| 164 | GPT-4.1 | openai | $2.00 | $8.00 | $0.5 | $3.80 | $3.80 | $380.00 | 1000000 | |
| 165 | Jamba Large | ai21 | $2.00 | $8.00 | — | $3.80 | $3.80 | $380.00 | 256000 | |
| 166 | MAI-Thinking-1 | microsoft | $2.00 | $8.00 | — | $3.80 | $3.80 | $380.00 | 256000 | |
| 167 | o3 | openai | $2.00 | $8.00 | $0.5 | $3.80 | $3.80 | $380.00 | 200000 | |
| 168 | Sonar Deep Research | perplexity | $2.00 | $8.00 | — | $3.80 | $3.80 | $380.00 | 128000 | |
| 169 | Sonar Reasoning Pro | perplexity | $2.00 | $8.00 | — | $3.80 | $3.80 | $380.00 | 128000 | |
| 170 | Gemini 2.5 Pro | $1.25 | $10.00 | $0.125 | $3.875 | $3.875 | $387.50 | 1000000 | ||
| 171 | Qwen3.7 Max | qwen | $2.50 | $7.50 | — | $4.00 | $4.00 | $400.00 | 1000000 | |
| 172 | Gemini Robotics ER 2 Preview | $2.00 | $10.00 | $0.2 | $4.40 | $4.40 | $440.00 | — | ||
| 173 | Command A | cohere | $2.50 | $10.00 | — | $4.75 | $4.75 | $475.00 | 256000 | |
| 174 | Command R+ | cohere | $2.50 | $10.00 | — | $4.75 | $4.75 | $475.00 | 128000 | |
| 175 | GPT-4o | openai | $2.50 | $10.00 | $1.25 | $4.75 | $4.75 | $475.00 | 128000 | |
| 176 | GPT-4o (Azure Global) | azure | $2.50 | $10.00 | $1.25 | $4.75 | $4.75 | $475.00 | 128000 | |
| 177 | Gemini 3.1 Pro | $2.00 | $12.00 | $0.2 | $5.00 | $5.00 | $500.00 | 1000000 | ||
| 178 | GPT-5.6 Terra | openai | $2.00 | $12.00 | $0.2 | $5.00 | $5.00 | $500.00 | 400000 | |
| 179 | GPT-5.2 | openai | $1.75 | $14.00 | $0.175 | $5.425 | $5.425 | $542.50 | 400000 | |
| 180 | GPT-5.3 Codex | openai | $1.75 | $14.00 | $0.175 | $5.425 | $5.425 | $542.50 | 400000 | |
| 181 | GPT-5.4 | openai | $2.50 | $15.00 | $0.25 | $6.25 | $6.25 | $625.00 | 272000 | |
| 182 | GPT-5.4 (Azure Global, short context) | azure | $2.50 | $15.00 | $0.25 | $6.25 | $6.25 | $625.00 | 272000 | |
| 183 | Claude Sonnet 4.6 | anthropic | $3.00 | $15.00 | $0.3 | $6.60 | $6.60 | $660.00 | 1000000 | |
| 184 | Claude Sonnet 4.6 (OpenRouter) | openrouter | $3.00 | $15.00 | $0.3 | $6.60 | $6.60 | $660.00 | 1000000 | |
| 185 | Claude Sonnet 5 | anthropic | $3.00 | $15.00 | $0.3 | $6.60 | $6.60 | $660.00 | 1000000 | |
| 186 | Kimi K3 | moonshot | $3.00 | $15.00 | $0.3 | $6.60 | $6.60 | $660.00 | 1048576 | |
| 187 | Kimi K3 (Baseten) | baseten | $3.00 | $15.00 | $0.3 | $6.60 | $6.60 | $660.00 | 256000 | |
| 188 | Kimi K3 (Fireworks) | fireworks | $3.00 | $15.00 | $0.3 | $6.60 | $6.60 | $660.00 | 256000 | |
| 189 | Kimi K3 (Nebius) | nebius | $3.00 | $15.00 | — | $6.60 | $6.60 | $660.00 | 1000000 | |
| 190 | Kimi K3 (SiliconFlow) | siliconflow | $3.00 | $15.00 | $0.3 | $6.60 | $6.60 | $660.00 | 1049000 | |
| 191 | Kimi K3 (Together) | together | $3.00 | $15.00 | $0.3 | $6.60 | $6.60 | $660.00 | 256000 | |
| 192 | Sonar Pro | perplexity | $3.00 | $15.00 | — | $6.60 | $6.60 | $660.00 | 200000 | |
| 193 | Gemini 3.1 Flash TTS Preview | $1.00 | $20.00 | — | $6.70 | $6.70 | $670.00 | — | ||
| 194 | Claude Opus 4.5 | anthropic | $5.00 | $25.00 | $0.5 | $11.00 | $11.00 | $1,100.00 | 200000 | |
| 195 | Claude Opus 4.8 | anthropic | $5.00 | $25.00 | $0.5 | $11.00 | $11.00 | $1,100.00 | 1000000 | |
| 196 | Claude Opus 5 | anthropic | $5.00 | $25.00 | $0.5 | $11.00 | $11.00 | $1,100.00 | 1000000 | |
| 197 | GPT-5.5 | openai | $5.00 | $30.00 | $0.5 | $12.50 | $12.50 | $1,250.00 | 272000 | |
| 198 | GPT-5.6 Sol | openai | $5.00 | $30.00 | $0.5 | $12.50 | $12.50 | $1,250.00 | 400000 | |
| 199 | Claude Fable 5 | anthropic | $10.00 | $50.00 | $1.00 | $22.00 | $22.00 | $2,200.00 | 1000000 | |
| 200 | Claude Fable 5.1 | anthropic | $10.00 | $50.00 | $0.25 | $22.00 | $22.00 | $2,200.00 | 1000000 | |
| 201 | Claude Mythos 5.1 | anthropic | $10.00 | $50.00 | $0.25 | $22.00 | $22.00 | $2,200.00 | 1000000 | |
| 202 | GPT-6 Astra | openai | $10.00 | $50.00 | $1.00 | $22.00 | $22.00 | $2,200.00 | — | |
| 203 | GPT-5.4 Pro | openai | $30.00 | $180.00 | — | $75.00 | $75.00 | $7,500.00 | 1000000 | |
| 204 | GPT-5.5 Pro | openai | $30.00 | $180.00 | — | $75.00 | $75.00 | $7,500.00 | 1000000 |
List-price estimates, not invoices. Batch, priority, long-context, cache, regional, and negotiated rates can change the result.