AI models
Compare AI model token prices
Scan public list rates from multiple providers using the same 70/30 input/output assumption. Open any model to inspect its source, verification date, cache rate, context window, and workload calculator.
How to read the comparison
Rates are shown in US dollars per one million tokens. The combined column uses 70% input and 30% output as a neutral comparison baseline, not as a prediction of your workload.
- Input and output remain separate because providers price them differently
- The 70/30 column applies the same mix to every model
- Each model page shows its source, date, calculators, and limitations
- Use the comparator to test the same workload against up to five models
Published AI model rates
158 models, sorted by the 70/30 combined list price from lowest to highest.
| # | Model | Provider | Input / 1M | Output / 1M | Cached input | 70/30 combined | 1M mixed | 100M mixed | Context | Checked |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | text-embedding-3-small | openai | $0.02 | $0 | — | $0.014 | $0.014 | $1.40 | 8192 | |
| 2 | voyage-4-lite | voyage | $0.02 | $0 | — | $0.014 | $0.014 | $1.40 | 32000 | |
| 3 | Mistral Nemo (DeepInfra) | deepinfra | $0.019 | $0.03 | — | $0.0223 | $0.0223 | $2.23 | 128000 | |
| 4 | Llama 3.1 8B Turbo (DeepInfra) | deepinfra | $0.02 | $0.04 | — | $0.026 | $0.026 | $2.60 | 128000 | |
| 5 | Llama 3.1 8B Instruct (Novita) | novita | $0.02 | $0.05 | — | $0.029 | $0.029 | $2.90 | 16384 | |
| 6 | jina-embeddings-v3 | jina | $0.05 | $0 | — | $0.035 | $0.035 | $3.50 | 8192 | |
| 7 | rerank-2.5 | voyage | $0.05 | $0 | — | $0.035 | $0.035 | $3.50 | 16000 | |
| 8 | voyage-4 | voyage | $0.06 | $0 | — | $0.042 | $0.042 | $4.20 | 32000 | |
| 9 | Llama 3.1 8B Instant (Groq) | groq | $0.05 | $0.08 | — | $0.059 | $0.059 | $5.90 | 131072 | |
| 10 | Gemma 3n E4B Instruct (Together) | together | $0.06 | $0.12 | — | $0.078 | $0.078 | $7.80 | 32000 | |
| 11 | voyage-4-large | voyage | $0.12 | $0 | — | $0.084 | $0.084 | $8.40 | 32000 | |
| 12 | text-embedding-3-large | openai | $0.13 | $0 | — | $0.091 | $0.091 | $9.10 | 8192 | |
| 13 | GPT OSS 20B (Together) | together | $0.05 | $0.2 | — | $0.095 | $0.095 | $9.50 | 131072 | |
| 14 | Llama 3.1 8B (Hyperbolic) | hyperbolic | $0.1 | $0.1 | — | $0.1 | $0.1 | $10.00 | 131072 | |
| 15 | Qwen3.5 9B (SiliconFlow) | siliconflow | $0.1 | $0.15 | — | $0.115 | $0.115 | $11.50 | 262000 | |
| 16 | DeepSeek V4 Flash (DeepInfra) | deepinfra | $0.09 | $0.18 | $0.018 | $0.117 | $0.117 | $11.70 | 1024000 | |
| 17 | Granite 4H Small (watsonx.ai) | ibm | $0.0636 | $0.265 | — | $0.12402 | $0.12402 | $12.402 | 128000 | |
| 18 | voyage-code-3 | voyage | $0.18 | $0 | — | $0.126 | $0.126 | $12.60 | 32000 | |
| 19 | GPT OSS 20B (Fireworks) | fireworks | $0.07 | $0.3 | $0.035 | $0.139 | $0.139 | $13.90 | 131072 | |
| 20 | Qwen3 32B (DeepInfra) | deepinfra | $0.08 | $0.28 | — | $0.14 | $0.14 | $14.00 | 40000 | |
| 21 | GPT OSS 20B (Groq) | groq | $0.075 | $0.3 | — | $0.1425 | $0.1425 | $14.25 | 131072 | |
| 22 | Llama 3.1 8B Instruct FP8 Fast (Workers AI) | cloudflare | $0.045 | $0.384 | — | $0.1467 | $0.1467 | $14.67 | 128000 | |
| 23 | Mistral Small 3.2 24B (Parasail) | parasail | $0.09 | $0.3 | $0.05 | $0.153 | $0.153 | $15.30 | 128000 | |
| 24 | GPT-5 nano | openai | $0.05 | $0.4 | $0.005 | $0.155 | $0.155 | $15.50 | 400000 | |
| 25 | Gemma 3 27B (Nebius) | nebius | $0.1 | $0.3 | — | $0.16 | $0.16 | $16.00 | 128000 | |
| 26 | Gemma 4 26B (Workers AI) | cloudflare | $0.1 | $0.3 | — | $0.16 | $0.16 | $16.00 | 128000 | |
| 27 | Llama 4 Scout (DeepInfra) | deepinfra | $0.1 | $0.3 | — | $0.16 | $0.16 | $16.00 | 320000 | |
| 28 | Llama 4 Scout (OpenRouter) | openrouter | $0.1 | $0.3 | — | $0.16 | $0.16 | $16.00 | 1310720 | |
| 29 | Gemma 4 31B Turbo (DeepInfra) | deepinfra | $0.09 | $0.34 | — | $0.165 | $0.165 | $16.50 | 256000 | |
| 30 | Llama 3.3 70B Turbo (DeepInfra) | deepinfra | $0.1 | $0.32 | — | $0.166 | $0.166 | $16.60 | 128000 | |
| 31 | Mistral Small 3.1 24B (watsonx.ai) | ibm | $0.106 | $0.318 | — | $0.1696 | $0.1696 | $16.96 | 128000 | |
| 32 | gpt-oss-120b (SiliconFlow) | siliconflow | $0.05 | $0.45 | — | $0.17 | $0.17 | $17.00 | 131000 | |
| 33 | Llama 3.3 70B (Hyperbolic) | hyperbolic | $0.12 | $0.3 | — | $0.174 | $0.174 | $17.40 | 131072 | |
| 34 | DeepSeek V4 Flash (SiliconFlow) | siliconflow | $0.13 | $0.28 | $0.028 | $0.175 | $0.175 | $17.50 | 1049000 | |
| 35 | DeepSeek V4 Flash | deepseek | $0.14 | $0.28 | $0.0028 | $0.182 | $0.182 | $18.20 | 1000000 | |
| 36 | DeepSeek V4 Flash (Fireworks) | fireworks | $0.14 | $0.28 | $0.028 | $0.182 | $0.182 | $18.20 | 256000 | |
| 37 | DeepSeek V4 Flash (Parasail) | parasail | $0.14 | $0.28 | $0.07 | $0.182 | $0.182 | $18.20 | 1000000 | |
| 38 | Qwen3.5 Flash | qwen | $0.1 | $0.4 | — | $0.19 | $0.19 | $19.00 | 1000000 | |
| 39 | Qwen3.5 9B (Together) | together | $0.17 | $0.25 | — | $0.194 | $0.194 | $19.40 | 128000 | |
| 40 | Llama 3.3 70B Instruct (Novita) | novita | $0.135 | $0.4 | — | $0.2145 | $0.2145 | $21.45 | 128000 | |
| 41 | Gemma 4 31B (FriendliAI) | friendli | $0.14 | $0.4 | — | $0.218 | $0.218 | $21.80 | 128000 | |
| 42 | GPT OSS 120B (Baseten) | baseten | $0.1 | $0.5 | — | $0.22 | $0.22 | $22.00 | 128000 | |
| 43 | Gemma 4 31B (Parasail) | parasail | $0.15 | $0.4 | $0.06 | $0.225 | $0.225 | $22.50 | 128000 | |
| 44 | GPT OSS 20B (Workers AI) | cloudflare | $0.2 | $0.3 | — | $0.23 | $0.23 | $23.00 | 128000 | |
| 45 | DeepSeek V3 (Hyperbolic) | hyperbolic | $0.25 | $0.25 | — | $0.25 | $0.25 | $25.00 | 131072 | |
| 46 | Jamba Mini | ai21 | $0.2 | $0.4 | — | $0.26 | $0.26 | $26.00 | 256000 | |
| 47 | GPT OSS 120B (Fireworks) | fireworks | $0.15 | $0.6 | $0.015 | $0.285 | $0.285 | $28.50 | 131072 | |
| 48 | GPT OSS 120B (Groq) | groq | $0.15 | $0.6 | — | $0.285 | $0.285 | $28.50 | 131072 | |
| 49 | GPT OSS 120B (Together) | together | $0.15 | $0.6 | — | $0.285 | $0.285 | $28.50 | 131072 | |
| 50 | GPT-4o mini | openai | $0.15 | $0.6 | $0.075 | $0.285 | $0.285 | $28.50 | 128000 | |
| 51 | GPT-4o mini (Azure Global) | azure | $0.15 | $0.6 | $0.075 | $0.285 | $0.285 | $28.50 | 128000 | |
| 52 | Mistral Small 4 | mistral | $0.15 | $0.6 | — | $0.285 | $0.285 | $28.50 | 128000 | |
| 53 | Mistral Small 4 (OpenRouter) | openrouter | $0.15 | $0.6 | $0.015 | $0.285 | $0.285 | $28.50 | 262144 | |
| 54 | gpt-oss-120b (Parasail) | parasail | $0.1 | $0.75 | $0.055 | $0.295 | $0.295 | $29.50 | 128000 | |
| 55 | GPT OSS 120B (watsonx.ai) | ibm | $0.159 | $0.636 | — | $0.3021 | $0.3021 | $30.21 | 128000 | |
| 56 | Llama 4 Scout (Novita) | novita | $0.18 | $0.59 | — | $0.303 | $0.303 | $30.30 | 131072 | |
| 57 | DeepSeek V3.2 (Novita) | novita | $0.269 | $0.4 | $0.1345 | $0.3083 | $0.3083 | $30.83 | 160000 | |
| 58 | DeepSeek V3.2 (OpenRouter) | openrouter | $0.269 | $0.4 | $0.1345 | $0.3083 | $0.3083 | $30.83 | 163840 | |
| 59 | DeepSeek V3.2 (SiliconFlow) | siliconflow | $0.27 | $0.42 | $0.135 | $0.315 | $0.315 | $31.50 | 164000 | |
| 60 | Gemma 4 31B (SambaNova) | sambanova | $0.22 | $0.59 | — | $0.331 | $0.331 | $33.10 | 128000 | |
| 61 | GPT OSS 120B (SambaNova) | sambanova | $0.22 | $0.59 | — | $0.331 | $0.331 | $33.10 | 131072 | |
| 62 | Llama 4 Maverick (DeepInfra) | deepinfra | $0.2 | $0.8 | — | $0.38 | $0.38 | $38.00 | 1024000 | |
| 63 | Command Light | cohere | $0.3 | $0.6 | — | $0.39 | $0.39 | $39.00 | 4096 | |
| 64 | Mercury 2 | inception | $0.25 | $0.75 | $0.025 | $0.4 | $0.4 | $40.00 | 128000 | |
| 65 | Mercury Edit 2 | inception | $0.25 | $0.75 | $0.025 | $0.4 | $0.4 | $40.00 | 32000 | |
| 66 | Llama 4 Maverick (Novita) | novita | $0.27 | $0.85 | — | $0.444 | $0.444 | $44.40 | 1048576 | |
| 67 | Llama 4 Scout (Workers AI) | cloudflare | $0.27 | $0.85 | — | $0.444 | $0.444 | $44.40 | 131000 | |
| 68 | GPT OSS 120B (Cerebras) | cerebras | $0.35 | $0.75 | — | $0.47 | $0.47 | $47.00 | 131072 | |
| 69 | gpt-oss-120b (Workers AI) | cloudflare | $0.35 | $0.75 | — | $0.47 | $0.47 | $47.00 | 128000 | |
| 70 | GPT-5.4 nano | openai | $0.2 | $1.25 | $0.02 | $0.515 | $0.515 | $51.50 | 400000 | |
| 71 | DeepSeek V4 Pro | deepseek | $0.435 | $0.87 | $0.003625 | $0.5655 | $0.5655 | $56.55 | 1000000 | |
| 72 | MiniMax M2.5 (FriendliAI) | friendli | $0.3 | $1.20 | $0.06 | $0.57 | $0.57 | $57.00 | 200000 | |
| 73 | MiniMax M2.7 | minimax | $0.3 | $1.20 | $0.06 | $0.57 | $0.57 | $57.00 | 205000 | |
| 74 | MiniMax M3 | minimax | $0.3 | $1.20 | $0.06 | $0.57 | $0.57 | $57.00 | 1000000 | |
| 75 | MiniMax M3 (Fireworks) | fireworks | $0.3 | $1.20 | $0.06 | $0.57 | $0.57 | $57.00 | 1000000 | |
| 76 | MiniMax M3 (Parasail) | parasail | $0.3 | $1.20 | $0.06 | $0.57 | $0.57 | $57.00 | 200000 | |
| 77 | MiniMax M3 (SiliconFlow) | siliconflow | $0.3 | $1.20 | $0.06 | $0.57 | $0.57 | $57.00 | 1049000 | |
| 78 | MiniMax M3 (Together) | together | $0.3 | $1.20 | $0.06 | $0.57 | $0.57 | $57.00 | 1000000 | |
| 79 | Llama 3.3 70B Versatile (Groq) | groq | $0.59 | $0.79 | — | $0.65 | $0.65 | $65.00 | 131072 | |
| 80 | Llama 4 Maverick (watsonx.ai) | ibm | $0.371 | $1.484 | — | $0.7049 | $0.7049 | $70.49 | 1000000 | |
| 81 | Llama 3.3 70B (watsonx.ai) | ibm | $0.7526 | $0.7526 | — | $0.7526 | $0.7526 | $75.26 | 128000 | |
| 82 | GPT-5 mini | openai | $0.25 | $2.00 | $0.025 | $0.775 | $0.775 | $77.50 | 400000 | |
| 83 | Llama 3.3 70B (SambaNova) | sambanova | $0.6 | $1.20 | — | $0.78 | $0.78 | $78.00 | 128000 | |
| 84 | Aya Expanse | cohere | $0.5 | $1.50 | — | $0.8 | $0.8 | $80.00 | 128000 | |
| 85 | Command R | cohere | $0.5 | $1.50 | — | $0.8 | $0.8 | $80.00 | 128000 | |
| 86 | DeepSeek V3.2 (FriendliAI) | friendli | $0.5 | $1.50 | $0.25 | $0.8 | $0.8 | $80.00 | 160000 | |
| 87 | Mistral Large 3 | mistral | $0.5 | $1.50 | — | $0.8 | $0.8 | $80.00 | 262000 | |
| 88 | Llama 3.3 70B (Workers AI) | cloudflare | $0.293 | $2.253 | — | $0.881 | $0.881 | $88.10 | 128000 | |
| 89 | Gemini 3.5 Flash-Lite | $0.3 | $2.50 | $0.03 | $0.96 | $0.96 | $96.00 | 1000000 | ||
| 90 | Qwen3.5 Plus | qwen | $0.4 | $2.40 | — | $1.00 | $1.00 | $100.00 | 1000000 | |
| 91 | Sonar | perplexity | $1.00 | $1.00 | — | $1.00 | $1.00 | $100.00 | 128000 | |
| 92 | Mistral Large (watsonx.ai) | ibm | $0.636 | $1.908 | — | $1.0176 | $1.0176 | $101.76 | 128000 | |
| 93 | Llama 3.3 70B (Together) | together | $1.04 | $1.04 | — | $1.04 | $1.04 | $104.00 | 131072 | |
| 94 | Gemma 4 31B (Cerebras) | cerebras | $0.99 | $1.49 | — | $1.14 | $1.14 | $114.00 | 128000 | |
| 95 | MiniMax M2.7 (SambaNova) | sambanova | $0.6 | $2.40 | $0.06 | $1.14 | $1.14 | $114.00 | 200000 | |
| 96 | Grok Build 0.1 | xai | $1.00 | $2.00 | $0.2 | $1.30 | $1.30 | $130.00 | 256000 | |
| 97 | Kimi K2.5 | moonshot | $0.6 | $3.00 | — | $1.32 | $1.32 | $132.00 | 256000 | |
| 98 | Qwen 3.6 27B (Groq) | groq | $0.6 | $3.00 | — | $1.32 | $1.32 | $132.00 | 131072 | |
| 99 | Kimi K2.6 (Parasail) | parasail | $0.75 | $3.50 | $0.16 | $1.575 | $1.575 | $157.50 | 256000 | |
| 100 | Llama 3.1 405B (Nebius) | nebius | $1.00 | $3.00 | — | $1.60 | $1.60 | $160.00 | 128000 | |
| 101 | Grok 4.3 | xai | $1.25 | $2.50 | $0.2 | $1.625 | $1.625 | $162.50 | 1000000 | |
| 102 | GLM-5 | zai | $1.00 | $3.20 | $0.2 | $1.66 | $1.66 | $166.00 | 200000 | |
| 103 | DeepSeek V4 Pro (DeepInfra) | deepinfra | $1.30 | $2.60 | $0.1 | $1.69 | $1.69 | $169.00 | 1024000 | |
| 104 | Kimi K2.6 | moonshot | $0.95 | $4.00 | — | $1.865 | $1.865 | $186.50 | 256000 | |
| 105 | Kimi K2.6 (Baseten) | baseten | $0.95 | $4.00 | $0.16 | $1.865 | $1.865 | $186.50 | 256000 | |
| 106 | Kimi K2.6 (Fireworks) | fireworks | $0.95 | $4.00 | $0.16 | $1.865 | $1.865 | $186.50 | 256000 | |
| 107 | GPT-5.4 mini | openai | $0.75 | $4.50 | $0.075 | $1.875 | $1.875 | $187.50 | 400000 | |
| 108 | GPT-5.4 mini (Azure Global) | azure | $0.75 | $4.50 | $0.075 | $1.875 | $1.875 | $187.50 | 400000 | |
| 109 | GPT-5.4 Mini (OpenRouter) | openrouter | $0.75 | $4.50 | $0.075 | $1.875 | $1.875 | $187.50 | 400000 | |
| 110 | GLM-5-Turbo | zai | $1.20 | $4.00 | $0.24 | $2.04 | $2.04 | $204.00 | 200000 | |
| 111 | o4-mini | openai | $1.10 | $4.40 | $0.275 | $2.09 | $2.09 | $209.00 | 200000 | |
| 112 | GLM-5.2 (SiliconFlow) | siliconflow | $1.302 | $4.092 | $0.26 | $2.139 | $2.139 | $213.90 | 1049000 | |
| 113 | Kimi K2.6 (Together) | together | $1.20 | $4.50 | $0.2 | $2.19 | $2.19 | $219.00 | 256000 | |
| 114 | Claude Haiku 4.5 | anthropic | $1.00 | $5.00 | $0.1 | $2.20 | $2.20 | $220.00 | 200000 | |
| 115 | DeepSeek V4 (Baseten) | baseten | $1.74 | $3.48 | $0.145 | $2.262 | $2.262 | $226.20 | 160000 | |
| 116 | DeepSeek V4 Pro (Fireworks) | fireworks | $1.74 | $3.48 | $0.145 | $2.262 | $2.262 | $226.20 | 512000 | |
| 117 | DeepSeek V4 Pro (Parasail) | parasail | $1.74 | $3.48 | $0.1 | $2.262 | $2.262 | $226.20 | 1000000 | |
| 118 | DeepSeek V4 Pro (Together) | together | $1.74 | $3.48 | $0.2 | $2.262 | $2.262 | $226.20 | 512000 | |
| 119 | GLM 5.2 (Fireworks) | fireworks | $1.40 | $4.40 | $0.14 | $2.30 | $2.30 | $230.00 | 200000 | |
| 120 | GLM 5.2 (Together) | together | $1.40 | $4.40 | $0.26 | $2.30 | $2.30 | $230.00 | 200000 | |
| 121 | GLM-5.2 | zai | $1.40 | $4.40 | $0.26 | $2.30 | $2.30 | $230.00 | 1000000 | |
| 122 | GLM-5.2 (Baseten) | baseten | $1.40 | $4.40 | $0.14 | $2.30 | $2.30 | $230.00 | 200000 | |
| 123 | GLM-5.2 (FriendliAI) | friendli | $1.40 | $4.40 | $0.26 | $2.30 | $2.30 | $230.00 | 200000 | |
| 124 | GLM-5.2 (Nebius) | nebius | $1.40 | $4.40 | — | $2.30 | $2.30 | $230.00 | 1000000 | |
| 125 | GLM-5.2 (Parasail) | parasail | $1.40 | $4.40 | $0.26 | $2.30 | $2.30 | $230.00 | 200000 | |
| 126 | GLM 4.7 (Cerebras) | cerebras | $2.25 | $2.75 | — | $2.40 | $2.40 | $240.00 | 128000 | |
| 127 | GPT-5.6 Luna | openai | $1.00 | $6.00 | $0.1 | $2.50 | $2.50 | $250.00 | 400000 | |
| 128 | Grok 4.5 | xai | $2.00 | $6.00 | $0.3 | $3.20 | $3.20 | $320.00 | 500000 | |
| 129 | Gemini 3.6 Flash | $1.50 | $7.50 | $0.15 | $3.30 | $3.30 | $330.00 | 1000000 | ||
| 130 | Gemini 3.6 Flash (OpenRouter) | openrouter | $1.50 | $7.50 | $0.15 | $3.30 | $3.30 | $330.00 | 1048576 | |
| 131 | GLM-5.2 Fast (Baseten) | baseten | $2.10 | $6.60 | $0.21 | $3.45 | $3.45 | $345.00 | 200000 | |
| 132 | GPT-4.1 | openai | $2.00 | $8.00 | $0.5 | $3.80 | $3.80 | $380.00 | 1000000 | |
| 133 | Jamba Large | ai21 | $2.00 | $8.00 | — | $3.80 | $3.80 | $380.00 | 256000 | |
| 134 | o3 | openai | $2.00 | $8.00 | $0.5 | $3.80 | $3.80 | $380.00 | 200000 | |
| 135 | Sonar Deep Research | perplexity | $2.00 | $8.00 | — | $3.80 | $3.80 | $380.00 | 128000 | |
| 136 | Sonar Reasoning Pro | perplexity | $2.00 | $8.00 | — | $3.80 | $3.80 | $380.00 | 128000 | |
| 137 | Gemini 2.5 Pro | $1.25 | $10.00 | $0.125 | $3.875 | $3.875 | $387.50 | 1000000 | ||
| 138 | Qwen3.7 Max | qwen | $2.50 | $7.50 | — | $4.00 | $4.00 | $400.00 | 1000000 | |
| 139 | Claude Sonnet 5 | anthropic | $2.00 | $10.00 | $0.2 | $4.40 | $4.40 | $440.00 | 1000000 | |
| 140 | Command R+ | cohere | $2.50 | $10.00 | — | $4.75 | $4.75 | $475.00 | 128000 | |
| 141 | GPT-4o | openai | $2.50 | $10.00 | $1.25 | $4.75 | $4.75 | $475.00 | 128000 | |
| 142 | GPT-4o (Azure Global) | azure | $2.50 | $10.00 | $1.25 | $4.75 | $4.75 | $475.00 | 128000 | |
| 143 | Gemini 3.1 Pro | $2.00 | $12.00 | $0.2 | $5.00 | $5.00 | $500.00 | 1000000 | ||
| 144 | GPT-5.4 | openai | $2.50 | $15.00 | $0.25 | $6.25 | $6.25 | $625.00 | 272000 | |
| 145 | GPT-5.4 (Azure Global, short context) | azure | $2.50 | $15.00 | $0.25 | $6.25 | $6.25 | $625.00 | 272000 | |
| 146 | GPT-5.6 Terra | openai | $2.50 | $15.00 | $0.25 | $6.25 | $6.25 | $625.00 | 400000 | |
| 147 | Claude Sonnet 4.6 (OpenRouter) | openrouter | $3.00 | $15.00 | $0.3 | $6.60 | $6.60 | $660.00 | 1000000 | |
| 148 | Kimi K3 | moonshot | $3.00 | $15.00 | $0.3 | $6.60 | $6.60 | $660.00 | 1048576 | |
| 149 | Kimi K3 (Baseten) | baseten | $3.00 | $15.00 | $0.3 | $6.60 | $6.60 | $660.00 | 256000 | |
| 150 | Kimi K3 (Fireworks) | fireworks | $3.00 | $15.00 | $0.3 | $6.60 | $6.60 | $660.00 | 256000 | |
| 151 | Kimi K3 (Nebius) | nebius | $3.00 | $15.00 | — | $6.60 | $6.60 | $660.00 | 1000000 | |
| 152 | Kimi K3 (SiliconFlow) | siliconflow | $3.00 | $15.00 | $0.3 | $6.60 | $6.60 | $660.00 | 1049000 | |
| 153 | Kimi K3 (Together) | together | $3.00 | $15.00 | $0.3 | $6.60 | $6.60 | $660.00 | 256000 | |
| 154 | Sonar Pro | perplexity | $3.00 | $15.00 | — | $6.60 | $6.60 | $660.00 | 200000 | |
| 155 | Claude Opus 4.5 | anthropic | $5.00 | $25.00 | $0.5 | $11.00 | $11.00 | $1,100.00 | 200000 | |
| 156 | Claude Opus 5 | anthropic | $5.00 | $25.00 | $0.5 | $11.00 | $11.00 | $1,100.00 | 1000000 | |
| 157 | GPT-5.5 | openai | $5.00 | $30.00 | $0.5 | $12.50 | $12.50 | $1,250.00 | 272000 | |
| 158 | GPT-5.6 Sol | openai | $5.00 | $30.00 | $0.5 | $12.50 | $12.50 | $1,250.00 | 400000 |
These are public list-price estimates, not invoices. Batch, priority, long-context, cache, regional, and negotiated rates can change the result.
Questions about this rate
Is the 70/30 combined cost an invoice estimate?
It is a comparison baseline. Your actual input/output mix, cache use, batch mode, regional pricing, and negotiated discounts can change the bill.
Why sort by a combined price?
Applying the same input/output mix avoids ranking a model on its input price alone when its output price may be much higher.
Why is the comparator limited to five models?
Five keeps the cost cards and shared volume table readable. Use the full rate table to narrow the catalog before opening a detailed comparison.
Compare the same workload across a short list
Choose up to five models and apply one token volume, input/output mix, and monthly request pattern to all of them.