Checkly
Checkly extra agentic check
Additional agentic checks at $32/mo each on Starter/Team past 1 included. Agentic capacity overage.

Usage calculator
- Published unit price
- $32.00
- Estimated cost
- $32,000.00
Project monthly volume
- Estimated daily cost
- —
- Estimated monthly cost
- —
Cost by usage volume
The table includes intermediate steps such as 25, 50, and 250 units, so you can inspect growth between large round-number bands.
| Usage volume | Estimated cost |
|---|---|
| 1 | $32.00 |
| 10 | $320.00 |
| 25 | $800.00 |
| 50 | $1,600.00 |
| 100 | $3,200.00 |
| 250 | $8,000.00 |
| 500 | $16,000.00 |
| 1,000 | $32,000.00 |
| 2,500 | $80,000.00 |
| 5,000 | $160,000.00 |
| 10,000 | $320,000.00 |
| 25,000 | $800,000.00 |
| 50,000 | $1,600,000.00 |
| 100,000 | $3,200,000.00 |
| 250,000 | $8,000,000.00 |
| 500,000 | $16,000,000.00 |
| 1,000,000 | $32,000,000.00 |
| 5,000,000 | $160,000,000.00 |
| 10,000,000 | $320,000,000.00 |
Cost profile
- The published rate is $32.00 per extra agentic check-month.
- One thousand units cost $32,000.00; 100,000 units cost $3,200,000.00 before allowances, tiers, or other billing components.
- A $100 budget covers about 3 units at this linear rate.
This calculator applies the published unit rate linearly. Included quotas, tiered prices, minimum commitments, regional charges, and other billing components may change the actual total.