Checkly
Checkly extra agentic check usage cost
Additional agentic checks at $32/mo each on Starter/Team past 1 included. Agentic capacity overage.

Estimate cost
- Published unit price
- $32.00
- Estimated cost
- $32,000.00
Project monthly volume
- Estimated daily cost
- —
- Estimated monthly cost
- —
Cost at different volumes
Checkly extra agentic check as volume grows. Extra rows (25, 50, 250…) sit between the round numbers so a step-up is visible.
| Usage volume | Estimated cost |
|---|---|
| 1 | $32.00 |
| 10 | $320.00 |
| 25 | $800.00 |
| 50 | $1,600.00 |
| 100 | $3,200.00 |
| 250 | $8,000.00 |
| 500 | $16,000.00 |
| 1,000 | $32,000.00 |
| 2,500 | $80,000.00 |
| 5,000 | $160,000.00 |
| 10,000 | $320,000.00 |
| 25,000 | $800,000.00 |
| 50,000 | $1,600,000.00 |
| 100,000 | $3,200,000.00 |
| 250,000 | $8,000,000.00 |
| 500,000 | $16,000,000.00 |
| 1,000,000 | $32,000,000.00 |
| 5,000,000 | $160,000,000.00 |
| 10,000,000 | $320,000,000.00 |
At these rates
- The published rate is $32.00 per extra agentic check-month.
- One thousand units cost $32,000.00; 100,000 units cost $3,200,000.00 before allowances, tiers, or other billing components.
- A $100 budget covers about 3 units at this linear rate.
The calculator applies the published unit rate in a straight line. Included quotas, tiers, minimums, regional charges, and other billing lines can change the total.