OpenAI
OpenAI Sora 2 Pro video (720p) usage cost
Sora 2 Pro at 720p list price of $0.30 per second. Higher resolutions cost more per second.

Estimate cost
- Published unit price
- $0.3
- Estimated cost
- $300.00
Project monthly volume
- Estimated daily cost
- —
- Estimated monthly cost
- —
Cost at different volumes
OpenAI Sora 2 Pro video (720p) as volume grows. Extra rows (25, 50, 250…) sit between the round numbers so a step-up is visible.
| Usage volume | Estimated cost |
|---|---|
| 1 | $0.3 |
| 10 | $3.00 |
| 25 | $7.50 |
| 50 | $15.00 |
| 100 | $30.00 |
| 250 | $75.00 |
| 500 | $150.00 |
| 1,000 | $300.00 |
| 2,500 | $750.00 |
| 5,000 | $1,500.00 |
| 10,000 | $3,000.00 |
| 25,000 | $7,500.00 |
| 50,000 | $15,000.00 |
| 100,000 | $30,000.00 |
| 250,000 | $75,000.00 |
| 500,000 | $150,000.00 |
| 1,000,000 | $300,000.00 |
| 5,000,000 | $1,500,000.00 |
| 10,000,000 | $3,000,000.00 |
At these rates
- The published rate is $0.3 per generated video second.
- One thousand units cost $300.00; 100,000 units cost $30,000.00 before allowances, tiers, or other billing components.
- A $100 budget covers about 333 units at this linear rate.
The calculator applies the published unit rate in a straight line. Included quotas, tiers, minimums, regional charges, and other billing lines can change the total.