Deno Deploy
Deno Deploy Pro egress
Pro plan egress bandwidth overage at $0.50 per GB after 200 GB included. Builder includes 300 GB then the same overage rate.

Usage calculator
- Published unit price
- $0.5
- Estimated cost
- $500.00
Project monthly volume
- Estimated daily cost
- —
- Estimated monthly cost
- —
Cost by usage volume
The table includes intermediate steps such as 25, 50, and 250 units, so you can inspect growth between large round-number bands.
| Usage volume | Estimated cost |
|---|---|
| 1 | $0.5 |
| 10 | $5.00 |
| 25 | $12.50 |
| 50 | $25.00 |
| 100 | $50.00 |
| 250 | $125.00 |
| 500 | $250.00 |
| 1,000 | $500.00 |
| 2,500 | $1,250.00 |
| 5,000 | $2,500.00 |
| 10,000 | $5,000.00 |
| 25,000 | $12,500.00 |
| 50,000 | $25,000.00 |
| 100,000 | $50,000.00 |
| 250,000 | $125,000.00 |
| 500,000 | $250,000.00 |
| 1,000,000 | $500,000.00 |
| 5,000,000 | $2,500,000.00 |
| 10,000,000 | $5,000,000.00 |
Cost profile
- The published rate is $0.5 per GB egress bandwidth.
- One thousand units cost $500.00; 100,000 units cost $50,000.00 before allowances, tiers, or other billing components.
- A $100 budget covers about 200 units at this linear rate.
This calculator applies the published unit rate linearly. Included quotas, tiered prices, minimum commitments, regional charges, and other billing components may change the actual total.