Directus
Directus Cloud hosted project
Optional Cloud hosting at $99 per hosted project/month on Core/Team. Count hosted projects—not Team software licenses as N × $499.

Usage calculator
- Published unit price
- $99.00
- Estimated cost
- $99,000.00
Project monthly volume
- Estimated daily cost
- —
- Estimated monthly cost
- —
Cost by usage volume
The table includes intermediate steps such as 25, 50, and 250 units, so you can inspect growth between large round-number bands.
| Usage volume | Estimated cost |
|---|---|
| 1 | $99.00 |
| 10 | $990.00 |
| 25 | $2,475.00 |
| 50 | $4,950.00 |
| 100 | $9,900.00 |
| 250 | $24,750.00 |
| 500 | $49,500.00 |
| 1,000 | $99,000.00 |
| 2,500 | $247,500.00 |
| 5,000 | $495,000.00 |
| 10,000 | $990,000.00 |
| 25,000 | $2,475,000.00 |
| 50,000 | $4,950,000.00 |
| 100,000 | $9,900,000.00 |
| 250,000 | $24,750,000.00 |
| 500,000 | $49,500,000.00 |
| 1,000,000 | $99,000,000.00 |
| 5,000,000 | $495,000,000.00 |
| 10,000,000 | $990,000,000.00 |
Cost profile
- The published rate is $99.00 per Cloud hosted project-month.
- One thousand units cost $99,000.00; 100,000 units cost $9,900,000.00 before allowances, tiers, or other billing components.
- A $100 budget covers about 1 units at this linear rate.
This calculator applies the published unit rate linearly. Included quotas, tiered prices, minimum commitments, regional charges, and other billing components may change the actual total.