Shopify
Shopify Grow plan
Grow at $39 per month billed yearly on published pricing ($52 monthly), with everything in Basic, 1% third-party payment fees, and up to 5 staff accounts. Advanced is $299/mo yearly; Plus starts much higher.

Usage calculator
- Published unit price
- $39.00
- Estimated cost
- $39,000.00
Project monthly volume
- Estimated daily cost
- —
- Estimated monthly cost
- —
Cost by usage volume
The table includes intermediate steps such as 25, 50, and 250 units, so you can inspect growth between large round-number bands.
| Usage volume | Estimated cost |
|---|---|
| 1 | $39.00 |
| 10 | $390.00 |
| 25 | $975.00 |
| 50 | $1,950.00 |
| 100 | $3,900.00 |
| 250 | $9,750.00 |
| 500 | $19,500.00 |
| 1,000 | $39,000.00 |
| 2,500 | $97,500.00 |
| 5,000 | $195,000.00 |
| 10,000 | $390,000.00 |
| 25,000 | $975,000.00 |
| 50,000 | $1,950,000.00 |
| 100,000 | $3,900,000.00 |
| 250,000 | $9,750,000.00 |
| 500,000 | $19,500,000.00 |
| 1,000,000 | $39,000,000.00 |
| 5,000,000 | $195,000,000.00 |
| 10,000,000 | $390,000,000.00 |
Cost profile
- The published rate is $39.00 per Grow plan-month (yearly).
- One thousand units cost $39,000.00; 100,000 units cost $3,900,000.00 before allowances, tiers, or other billing components.
- A $100 budget covers about 2 units at this linear rate.
This calculator applies the published unit rate linearly. Included quotas, tiered prices, minimum commitments, regional charges, and other billing components may change the actual total.