Expensify
Expensify Collect member usage cost
Collect at $5 per unique member-month on published pay-per-use pricing (month-to-month), for receipt capture and core expense workflows. Free covers individual use; Control scales with annual subscription sizing.

Estimate cost
- Published unit price
- $5.00
- Estimated cost
- $5,000.00
Project monthly volume
- Estimated daily cost
- —
- Estimated monthly cost
- —
Cost at different volumes
What Expensify Collect member costs at a few usage levels, including in-between amounts — not only round thousands.
| Usage volume | Estimated cost |
|---|---|
| 1 | $5.00 |
| 10 | $50.00 |
| 25 | $125.00 |
| 50 | $250.00 |
| 100 | $500.00 |
| 250 | $1,250.00 |
| 500 | $2,500.00 |
| 1,000 | $5,000.00 |
| 2,500 | $12,500.00 |
| 5,000 | $25,000.00 |
| 10,000 | $50,000.00 |
| 25,000 | $125,000.00 |
| 50,000 | $250,000.00 |
| 100,000 | $500,000.00 |
| 250,000 | $1,250,000.00 |
| 500,000 | $2,500,000.00 |
| 1,000,000 | $5,000,000.00 |
| 5,000,000 | $25,000,000.00 |
| 10,000,000 | $50,000,000.00 |
At these rates
- The published rate is $5.00 per Collect member-month.
- One thousand units cost $5,000.00; 100,000 units cost $500,000.00 before allowances, tiers, or other billing components.
- A $100 budget covers about 20 units at this linear rate.
The calculator applies the published unit rate in a straight line. Included quotas, tiers, minimums, regional charges, and other billing lines can change the total.